Start Node	Beam	L/C	Node	Fx kN	Fy kN	Fz kN	Mx kNm	My kNm	Mz kNm
Maxx Fx	87	102 SW+MP1(LP-MBL)+MP2(SWL)+MP3(LP-MBL)	47	-2	0	0	0	0	0
Minn Fx	88	105 SW+MP1(SWL)+MP2(SWL)+MP3(API)	46	-240.44	0	-23.55	0	11.069	0
Maxx Fy	91	107 SW+MP1(SWL)+MP2(SWL)+MP3(SWL)+RP2(API)	50	-41.238	0.122	-3.946	0	1.421	0.044
Minn Fy	96	102 SW+MP1(LP-MBL)+MP2(SWL)+MP3(LP-MBL)	56	-55.82	-5.11	-5.89	0	2.768	-2.402
Maxx Fz	87	102 SW+MP1(LP-MBL)+MP2(SWL)+MP3(LP-MBL)	47	-2	0	0	0	0	0
Minn Fz	87	108 SW+MP1(SWL)+MP2(SWL)+RP3(API)	47	-237.44	0	-23.55	0	11.069	0
Maxx Mx	87	102 SW+MP1(LP-MBL)+MP2(SWL)+MP3(LP-MBL)	47	-2	0	0	0	0	0
Minn Mx	87	102 SW+MP1(LP-MBL)+MP2(SWL)+MP3(LP-MBL)	47	-2	0	0	0	0	0
Maxx My	87	108 SW+MP1(SWL)+MP2(SWL)+RP3(API)	47	-237.44	0	-23.55	0	11.069	0
Minn My	87	102 SW+MP1(LP-MBL)+MP2(SWL)+MP3(LP-MBL)	47	-2	0	0	0	0	0
Maxx Mz	91	107 SW+MP1(SWL)+MP2(SWL)+MP3(SWL)+RP2(API)	50	-41.238	0.122	-3.946	0	1.421	0.044
Minn Mz	96	102 SW+MP1(LP-MBL)+MP2(SWL)+MP3(LP-MBL)	56	-55.82	-5.11	-5.89	0	2.768	-2.402
